
Super soothing teal green Harmony available in dispensers of 200 to reduce the environmental impact of packaging materials.
Now softer, thinner and more flexible, to ensure optimum ergonomic fit and flex.
Designed to fit longer fingers, coupled with ample width across the palm to significantly reduce hand fatigue.
If you have loved Harmony in the past, you will truly appreciate the updated fit and feel of this newly redesigned glove.
Download Glove Sizing Sheet |
Chemotherapy Drug Testing |
| Feature | ASTM | Harmony |
|---|---|---|
| Length: | min. 230mm | avg. 240mm |
| Palm Thickness: | min. 2 mils (0.05mm) | avg. 2.8 mils (0.07mm) |
| Finger Thickness: | min. 2 mils (0.05mm) | avg. 4.7 mils (0.12mm) |
| Tensile Strength | ||
| Before aging (MPa): | min. 14 | avg. 20 |
| After aging (MPa): | min. 14 | avg. 22 |
| Elasticity/Elongation | ||
| Before aging: | min. 500% | avg. 570% |
| After aging: | min. 400% | avg. 520% |
| Protein rating(µg/g): | N/A | Protein Free |
| pinhole (AQL): | AQL 2.5 | 1.5 |
| Puncture Resistance | ||
| Before aging: | 2N | min 4N |
| After aging: | 2N | min 4N |
| Colour | Teal Green |
| Material | Nitrile |
| Type | Non-sterile |
| Shape | Ambidextrous |
| Sizes | Extra Small, Small, Medium, Large, Extra Large |
| Cuff | Beaded |
| Glove Interior | Micro Chlorination, Powder Free |
| Glove Exterior | Fingertip Textured |
| Usage | For single use only |
| Quantities | 200 gloves per dispenser box |
| Health Canada License #64115 |
| Certified for Chemotherapy handling ASTM D6978-05 |
| CFIA certified for food handling |
| ASTM 6319 |
| OPXS-HA2 | Extra Small |
| OPS-HA2 | Small |
| OPM-HA2 | Medium |
| OPL-HA2 | Large |
| OPXL-HA2 | Extra Large |
| Non Allergy promoting synthetic Nitrile |
| Fingertip textured for improved grip |
| New Softer Modulus Nitrile formulation for increased comfort |
| Ergonomic Fit with increased palm width and ample finger length |
| Powder free Nitrile reduces the impact of skin dryness and eliminates powder contamination |
| Excellent protection against blood born pathogens including HIV and Hepatitis |
| Protection from Chemical Irritants and carcinogens |
