
Pace, Precision, Protection
Titanium’s Neutral, Non distracting Silver colour works well in all sophisticated environments.
Titanium is ideal for the quick pace of a dental office or fastidious pharmaceutical manufacturing, where unplanned glove changes can hold up a timed procedure or contaminate a sensitive product
The ultimate in quality, Titanium offers an AQL of 1.0 significantly exceeding standard requirements, resulting in fewer tears from the box and longer wear times for best value and economy.
Bonded polymers on the exterior surface reduce resistance allowing for the most natural feeling gripping surface.
Download Glove Sizing Sheet |
Chemotherapy Drug Testing |
| Feature | ASTM | Titanium |
|---|---|---|
| Length: | min. 230mm | avg. 240mm |
| Palm Thickness: | min. 2 mils (0.05mm) | avg. 3.2 mils (0.08mm) |
| Finger Thickness: | min. 2 mils (0.05mm) | avg. 4.3 mils (0.11mm) |
| Tensile Strength | ||
| Before aging (MPa): | min. 14 | avg. 18 |
| After aging (MPa): | min. 14 | avg. 21.5 |
| Elasticity/Elongation | ||
| Before aging: | min. 500% | avg. 560% |
| After aging: | min. 400% | avg. 515% |
| Protein rating(µg/g): | N/A | Protein Free |
| pinhole (AQL): | AQL 2.5 | 1.0 (better than international standards) |
| Puncture Resistance | ||
| Before aging: | 2N | min 4N |
| After aging: | 2N | min 4N |
| Colour | Silver |
| Material | Nitrile |
| Type | Non-sterile |
| Shape | Ambidextrous |
| Sizes | Extra Small, Small, Medium, Large, Extra Large |
| Cuff | Beaded |
| Glove Interior | Micro Chlorination, Powder Free |
| Glove Exterior | Fingertip Textured |
| Usage | For single use only |
| Quantities | 200 gloves per dispenser box |
| Health Canada License #64115 |
| Certified for Chemotherapy handling ASTM D6978-05 |
| CFIA certified for food handling |
| ASTM 6319 |
| OPXS-TI | Extra Small |
| OPS-TI | Small |
| OPM-TI | Medium |
| OPL-TI | Large |
| OPXL-TI | Extra Large |
ISO 13485:2003 Quality Management System Certified.
